| Date | Section | Assignment | due/collected |
|---|---|---|---|
| Jan. 28 | 11.1 | 11.1: 3, 7, 10, 13, 20, 23 | Jan. 30, not collected |
| Jan. 29 | 11.2 | 11.2: 3, 6, 11, 15, 20, 29 | Feb. 1, not collected |
| Jan. 30 | 11.3 | 11.3: 1, 4, 8, 13, 15, 30 | Feb. 4, not collected |
| Feb. 1 | 11.4 | 11.4: 2, 3, 10, 11, 24 | Feb. 5, not collected |
| Feb. 4 | 11.5 | 11.5: 3, 4, 10, 20, 24 | Feb. 7/Feb. 8 |
| Feb. 5 | 11.6 | 11.6: 1, 2, 6, 10, 27 | Feb. 7/Feb. 8 |
| Feb. 6 | 12.1 | 12.1: 1, 2, 6, 11, 13, 14, 15, 20, 22 | Feb. 11/Feb. 15 |
| Feb. 8 | 12.2 | 12.2: 3, 4, 6 | Feb. 12/Feb. 15 |
| Feb. 11 | 12.3 | 12.3: 3, 4, 12, 17, 19, 23, 30, 49 | Feb. 15/Feb. 15 |
| Feb. 12 | 12.3/12.4 | no new HW assigned | |
| Feb. 13 | 12.4 | 12.4: 1, 3, 6, 10, 11, 14, 16, 21, 22 | Feb. 18/Feb. 22 |
| Feb. 15 | 12.5 | 12.5: 2, 4, 12 16, 18, 19, 22 | Feb. 19/Feb. 22 |
| Feb. 18 | 12.6 | 12.6: 2, 4, 16; REVIEW 12, 16 | Feb. 20/Feb. 22 |
| Feb. 19 | 13.1 | no new HW assigned | |
| Feb. 20 | 13.1 | 13.1: 1, 2, 4, 13, 14, 16, 18, 19 | Feb. 27/March 1 |
| Feb. 22 | 13.1, 13.2 | 13.1: 22, 25, 26, 34, 40, 48 | Feb. 27/March 1 |
| Feb. 25 | | Test 1 | |
| Feb. 26 | 13.3 | 13.3: 2, 8, 14, 20, 35, 36 | March 1/March 1 |
| Feb. 27 | 13.4 | 13.4: 2, 6, 10, 11, 18, 24 | March 5/March 8 |
| March 1 | 13.4 | 13.4: see Feb. 27 | March 5/March 8 |
| March 4 | 13.5 | 13.4: 27, 30, 42; 13.5: 2, 4, 9 | March 6/March 8 |
| March 5 | 13.6 | 13.6: 6, 9, 15, 16, 21, 24, 28, 31, 41 | March 8/March 8 |
| March 6 | 13.7 | 13.7: 2, 3 | March 11/March 15 |
| March 8 | 13.8 | 13.8: 5, 6, 8, 12, 29, 30, 32 | March 13/March 15 |
| March 11 | 13.8 | 8.1: 29, 31 | March 13/March 15 |
| March 12 | 13.9 | 13.9: 1, 2, 5, 6, 15, 16 | March 15/March 15 |
| March 13 | 13.9 | 13.9: 28; see also March 12 | March 15/March 22 |
| March 15 | 14.1 | Read 14.1 | |
| March 18 | 14.1 | 14.1: 3, 4, 6, 9, 10, 12, 16, 21, 23, 24, 32 | March 22/March 22 |
| March 19 | 14.1 | 14.1: 35, 36, 38, 51, 54, 58, 59 | April 1/April 5 |
| March 20 | | Test 2: Chapter 13 | |
| March 22 | 14.8 | 14.8: 3, 4, 5, 6, 12, 13, 14, 26 | April 3/April 5 |
| April 1 | 14.2 | 14.2: 3, 4, 9, 10, 25 | April 3/April 5 |
| April 2 | 14.2 | 14.8: 10, 20 | April 5/April 5 |
| April 3 | 14.4 | no hw assigned | |
| April 5 | 14.4 | 14.4: 17, 18, 22, 27, 28 | April 9/April 12 |
| April 8 | 14.5 | 14.5: 12, 15, 18, 19, 20, 24, 37 | April 9/April 12 |
| April 9 | 14.6 | see April 10 | |
| April 10 | 14.6 | 14.6: 10, 11, 12, 15, 18 | April 15/April 19 |
| April 12 | 14.6 | Review 14: 6, 8, 22, 29 | April 16/April 19 |
| April 15 | 15.1 | 15.1: 1, 2, 4, 9, 17, 18, 22, 37 | April 19/April 19 |
| April 16 | 15.1 | see April 15 | April 19/April 19 |
| April 17 | 15.2 | 15.2: 1, 2, 4, 8, 9 | April 22/April 26 |
| April 19 | | Test 3 - Chapter 14 | |
| April 22 | 15.2 | 15.2: 12, 13, 18, 19, 22, 36 | April 24/April 26 |
| April 23 | 15.3 | 15.3: 2, 3, 4 | April 24/April 26 |
| April 24 | 15.3 | see April 23 | April 24/April 26 |
| April 26 | 15.4 | 15.4: 8, 9, 11, 15 | April 30/May 3 |
| April 29 | 14.3 | 14.3: 1, 2, 3 | May 1/May 3 |
| April 30 | 15.5 | 15.5: 1, 2, 3, 6 | May 3/May 3 |
| May 1 | 15.6 | 15.6: 3, 4, 5, 8 | May 6/May 10 |
| May 3 | 15.7 | 15.7: 1, 3, 7, 8, 12 | May 7/May 10 |
| May 6 | 15.8 | 15.8: 10, 11, 12, 14, 17 | May 8/May 10 |
| May 7 | 15.7, 15.8 | no more hw! | |
| May 8 | | Review 11: 11.4: 10; 11.5: 3; 11.6: 6; Review 12: 12.4: 21; 12.5: 2, 22; 12.6: 2; | |
| May 10 | | Review 13: 13.6: 15, 31, 42; 13.8: 6, 7;
13.9: 23; Review 14: 14.2: 3; 14.3: 2; 14.4: 22; 14.5: 15; 14.6: 10; 14.8: 12; | |
| May 13 | | Test 4 - Chapter 15; Review 15: 15.1: 4, 22; 15.2: 5, 12, 19; 15.3: 4; 15.4: 11; 15.5: 2; 15.6: 5; 15.7: 3, 8; 15.8: 11 | |
| May 14 | | Discussion of Test & general review | |
| May 16 | | Final! 1:30-3:30 in MATH B0421 |